Material | Machine Model | "IoT Functionalities | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Readiness Level" | SOPHIA MOBILE APP | SOPHIA CALENDAR | MANUAL SERVICE TICKET CREATION AND TRACKING | LINK TO PARTS PORTAL | AUTOMATIC MACHINE DOWN TICKET CREATION AND TRACKING | KPI OEE | ADVANCED KPI'S | IN-APP NOTIFICATIONS | PREVENTIVE MAINTENANCE | SCADA | TEST CYCLES | REALTIME DASHBOARD | ||
WOOD | ROVER MULTI PRO M C/M G/N C/N G | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER MULTI PRO S C/S G | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER MULTI PRO W | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER MULTI UP M/N/S | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER MULTI GO N G | NO | V | V | V | V | X | X | X | X | X | X | X | X |
WOOD | ROVER MULTI GO N G | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER MULTI GO M G | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER MULTI GO M G | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER MULTI GO M C | NO | V | V | V | V | X | X | X | X | X | X | X | X |
WOOD | ROVER CUT PRO R | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER CUT PRO A | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER CUT UP A | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER CUT UP S | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER CUT GO S | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER EDGE PRO D/S | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
WOOD | ROVER EDGE UP S | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
WOOD | ROVER EDGE GO S AV3/AV3J/AV4/AV4J | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
WOOD | ROVER EDGE GO S AVVJ | NO | V | V | V | V | X | X | X | X | X | X | X | X |
WOOD | ROVER DRILL PRO T C | NO | V | V | V | V | X | X | X | X | X | X | X | X |
WOOD | ROVER DRILL PRO R V | LOW | V | V | V | V | V | V | X | X | X | X | X | X |
WOOD | ROVER DRILL PRO T C (FL/FDTL/SL/SDTL) | LOW | V | V | V | V | V | V | V | V | X | X | X | V |
WOOD | ROVER DRILL UP R V | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER DRILL UP T L | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER DRILL UP T L (FT/KT/KTG/IT/ITG) | NO | V | V | V | V | X | X | X | X | X | X | X | X |
WOOD | ROVER DRILL UP R H | NO | V | V | V | V | X | X | X | X | X | X | X | X |
WOOD | ROVER DRILL GO R V | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
WOOD | ROVER FIN GO C | NO | V | V | V | X | X | X | X | X | X | X | X | X |
WOOD | ROVER FIN GO S | NO | V | V | V | X | X | X | X | X | X | X | X | X |
WOOD | ROVER FIN UP S | MEDIUM | V | V | V | X | V | V | V | V | V | V | X | V |
WOOD | ROVER FIN UP C | NO | V | V | V | X | X | X | X | X | X | X | X | X |
WOOD | ROVER FIN UP Packing | NO | V | V | V | X | X | X | X | X | X | X | X | X |
WOOD | ROVER FIN PRO S | MEDIUM | V | V | V | X | V | V | V | V | V | V | X | V |
WOOD | ROVER FIN PRO S R | MEDIUM | V | V | V | X | V | V | V | V | V | V | X | V |
WOOD | ROVER FIN PRO S P | MEDIUM | V | V | V | X | V | V | V | V | V | V | X | V |
WOOD | LOGIC WHS P/WHF P | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | LOGIC WHS R R | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | LOGIC WHS P LV/L2 | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | LOGIC WHM T PTV/PT2/OT | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | LOGIC WHM A | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | LOGIC WHB P S | NO | V | V | V | V | X | X | X | X | X | X | X | X |
WOOD | LOGIC WHM T F | NO | V | V | V | V | X | X | X | X | X | X | X | X |
WOOD | LOGIC WHM T | LOW | V | V | V | V | X | X | X | X | X | X | X | X |
WOOD | LOGIC WHM T RB | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | LOGIC WHM P SWP | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | LOGIC WHM T LNK | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | LOGIC WHB R RPP | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | LOGIC WHB R RRPR | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | LOGIC WSB R RSRT | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | SPLITTER | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
WOOD | RIBALTATORE | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
GLASS | INTERMAC MULTI PRO S | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC MULTI PRO M | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC MULTI UP M | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC MULTI UP S | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC MULTI GO S | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC CUT GO M | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC CUT GO L 0 M | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC CUT UP M 0 | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC CUT UP M B | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC CUT UP L 0 MA | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC CUT UP L B | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC CUT PRO L B | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC CUT UP J | MEDIUM | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC DRILL PRO B | NO | V | V | V | X | X | X | X | X | X | X | X | X |
GLASS | INTERMAC DRILL PRO J | NO | V | V | V | X | X | X | X | X | X | X | X | X |
GLASS | INTERMAC DRILL UP B | NO | V | V | V | X | X | X | X | X | X | X | X | X |
GLASS | INTERMAC DRILL UP J | NO | V | V | V | X | X | X | X | X | X | X | X | X |
GLASS | INTERMAC EDGE PRO Q | NO | V | V | V | X | X | X | X | X | X | X | X | X |
GLASS | INTERMAC EDGE PRO D | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
GLASS | INTERMAC EDGE UP Q | NO | V | V | V | X | X | X | X | X | X | X | X | X |
GLASS | FORVET MULTI PRO | NO | V | V | V | V | X | X | X | X | X | X | X | X |
GLASS | LOGIC GHB P | NO | V | V | V | V | X | X | X | X | X | X | X | X |
GLASS | LOGIC GHS 0 / GHR 0 / GHM T | NO | V | V | V | V | X | X | X | X | X | X | X | X |
GLASS | LOGIC GHS S | NO | V | V | V | V | X | X | X | X | X | X | X | X |
GLASS | LOGIC GWM C | NO | V | V | V | V | X | X | X | X | X | X | X | X |
STONE | MASTER MULTI GO S MS | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
STONE | MASTER MULTI UP S MS | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
STONE | MASTER MULTI PRO S MS | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
STONE | MASTER MULTI PRO S MX | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
STONE | MASTER CUT GO D | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
STONE | MASTER CUT GO J O | MEDIUM | V | V | V | V | V | V | V | V | V | V | X | V |
STONE | MASTER CUT UP J O | MEDIUM | V | V | V | V | V | V | V | V | V | V | X | V |
STONE | MASTER CUT PRO J O | MEDIUM | V | V | V | V | V | V | V | V | V | V | X | V |
STONE | MASTER EDGE GO S | NO | V | V | V | V | X | X | X | X | X | X | X | X |
STONE | MASTER EDGE UP F H | NO | V | V | V | V | X | X | X | X | X | X | X | X |
STONE | MASTER EDGE PRO R H | NO | V | V | V | V | X | X | X | X | X | X | X | X |
STONE | LOGIC SHS 0 | NO | V | V | V | V | X | X | X | X | X | X | X | X |
STONE | LOGIC SWM C | NO | V | V | V | V | X | X | X | X | X | X | X | X |
MATERIA | EXPLORA MULTI PRO M L | NO | V | V | V | V | X | X | X | X | X | X | X | X |
MATERIA | EXPLORA MULTI PRO M S | NO | V | V | V | V | X | X | X | X | X | X | X | X |
MATERIA | EXPLORA MULTI UP N | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
MATERIA | EXPLORA MULTI UP M C | NO | V | V | V | V | X | X | X | X | X | X | X | X |
MATERIA | EXPLORA MULTI UP M X | NO | V | V | V | V | X | X | X | X | X | X | X | X |
MATERIA | EXPLORA MULTI GO N | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
MATERIA | EXPLORA CUT GO S F | HIGH | V | V | V | V | V | V | V | V | V | V | X | V |
MATERIA | EXPLORA CUT UP S F | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
MATERIA | EXPLORA CUT UP J O P | MEDIUM | V | V | V | V | V | V | V | V | V | V | X | V |
MATERIA | EXPLORA CUT UP J | NO | V | V | V | V | X | X | X | X | X | X | X | X |
MATERIA | EXPLORA DRILL GO R V | HIGH | V | V | V | V | V | V | V | V | V | V | V | V |
MATERIA | EXPLORA FIN GO S | NO | V | V | V | X | X | X | X | X | X | X | X | X |
MATERIA | EXPLORA FIN UP S (actual functionalities may vary depending on actual hardware) | MEDIUM | V | V | V | X | V | V | V | V | V | V | X | V |
MATERIA | MATERIA FC, MR, XD | NO | V | V | V | V | X | X | X | X | X | X | X | X |
MATERIA | LOGIC MHM A | LOW | V | V | V | V | V | V | V | X | X | X | X | X |
MATERIA | LOGIC MHB P | NO | V | V | V | V | X | X | X | X | X | X | X | X |
Notes:
Comercialized Products excluded
Machines included in Lines may be subject to variations